Download OpenAPI specification:Download
New Future Account Transfer.
| amount  required   | number  The amount to be transferred  | 
| asset  required   | string  The asset being transferred  | 
| option  required   | integer  1: transfer from spot account to USDT-Ⓜ futures account.2: transfer from USDT-Ⓜ futures account to spot account.3: transfer from spot account to COIN-Ⓜ futures account.4: transfer from COIN-Ⓜ futures account to spot account.  | 
{- "amount": 0,
 - "asset": "USDT",
 - "option": 0
 
}| startTime | number  Timestamp in ms to get funding from INCLUSIVE.  | 
| symbol  required   | string   Example:  symbol=USDT The asset being transferred  | 
| limit | integer  [ 1 .. 1000 ]    | 
| endTime | number  Timestamp in ms to get funding until INCLUSIVE.  | 
| incomeType | string  Enum: "TRANSFER" "WELCOME_BONUS" "REALIZED_PNL" "FUNDING_FEE" "COMMISSION" "INSURANCE_CLEAR"    | 
Get compressed, aggregate trades. Trades that fill at the time, from the same order, with the same price will have the quantity aggregated.
| startTime | number  Timestamp in ms to get aggregate trades from INCLUSIVE.  | 
| fromId | number  ID to get aggregate trades from INCLUSIVE.  | 
| symbol  required   | string   | 
| limit | integer  [ 1 .. 1000 ]    | 
| endTime | number  Timestamp in ms to get aggregate trades until INCLUSIVE.  | 
Kline/candlestick bars for a symbol. Klines are uniquely identified by their open time.
| startTime | number   | 
| symbol  required   | string   | 
| limit | integer  [ 1 .. 1500 ]    | 
| endTime | number   | 
| interval  required   | string  Enum: "1m" "3m" "5m" "15m" "30m" "1h" "2h" "4h" "6h" "8h" "12h" "1d" "3d" "1w"    | 
Kline/candlestick bars for a specific contract type. Klines are uniquely identified by their open time.
| startTime | number   | 
| contractType  required   | string  Enum: "PERPETUAL" "CURRENT_MONTH" "NEXT_MONTH" "CURRENT_QUARTER" "NEXT_QUARTER"    | 
| symbol  required   | string   | 
| limit | integer  [ 1 .. 1500 ]    | 
| endTime | number   | 
| interval  required   | string  Enum: "1m" "3m" "5m" "15m" "30m" "1h" "2h" "4h" "6h" "8h" "12h" "1d" "3d" "1w"    | 
| endTime | number   | 
| interval  required   | string  Enum: "1m" "3m" "5m" "15m" "30m" "1h" "2h" "4h" "6h" "8h" "12h" "1d" "3d" "1w"    | 
| startTime  required   | number   | 
| symbol  required   | string   | 
{- "endTime": 0,
 - "interval": "1m",
 - "startTime": 0,
 - "symbol": "string"
 
}Send in a new order.
| activationPrice | number  Used with TRAILING_STOP_MARKET orders, default as the latest price(supporting different workingType)  | 
| callbackRate | number  [ 0.1 .. 5 ]   Used with TRAILING_STOP_MARKET orders.  | 
| closePosition | boolean  Close-All,used with STOP_MARKET or TAKE_PROFIT_MARKET.  | 
| newClientOrderId | string^[\.A-Z\:/a-z0-9_-]{1,36}$  A unique id among open orders.Automatically generated if not sent.  | 
| newOrderRespType | string  Enum: "ACK" "RESULT"    | 
| positionSide | string  Enum: "BOTH" "LONG" "SHORT"   Default for One-way Mode;LONG or SHORT must be sent in Hedge Mode.  | 
| price | number   | 
| priceProtect | boolean  Used with STOP/STOP_MARKET or TAKE_PROFIT/TAKE_PROFIT_MARKET orders.  | 
| quantity | number  Cannot be sent with closePosition=true(Close-All)  | 
| reduceOnly | boolean  Cannot be sent in Hedge Mode;cannot be sent with closePosition=true  | 
| side  required   | string  Enum: "BUY" "SELL"    | 
| stopPrice | number  Used with STOP/STOP_MARKET or TAKE_PROFIT/TAKE_PROFIT_MARKET orders.  | 
| symbol  required   | string   | 
| timeInForce | string  Enum: "GTC" "IOC" "FOK" "GTX"    | 
| type  required   | string  Enum: "LIMIT" "MARKET" "STOP" "STOP_MARKET" "TAKE_PROFIT" "TAKE_PROFIT_MARKET" "TRAILING_STOP_MARKET"    | 
| workingType | string  stopPrice triggered by: 'ARK_PRICE' 'ONTRACT_PRICE' Default 'ONTRACT_PRICE'  | 
{- "activationPrice": 0,
 - "callbackRate": 0.1,
 - "closePosition": true,
 - "newClientOrderId": "string",
 - "newOrderRespType": "ACK",
 - "positionSide": "BOTH",
 - "price": 0,
 - "priceProtect": true,
 - "quantity": 0,
 - "reduceOnly": true,
 - "side": "BUY",
 - "stopPrice": 0,
 - "symbol": "string",
 - "timeInForce": "GTC",
 - "type": "LIMIT",
 - "workingType": "string"
 
}Array of objects (BatchOrders)   <= 5 items    | 
{- "batchOrders": [
- {
- "activationPrice": 0,
 - "callbackRate": 0.1,
 - "closePosition": true,
 - "newClientOrderId": "string",
 - "newOrderRespType": "ACK",
 - "positionSide": "BOTH",
 - "price": 0,
 - "priceProtect": true,
 - "quantity": 0,
 - "reduceOnly": true,
 - "side": "BUY",
 - "stopPrice": 0,
 - "symbol": "string",
 - "timeInForce": "GTC",
 - "type": "LIMIT",
 - "workingType": "string"
 
} 
] 
}Modify Isolated Position Margin
| amount  required   | number   | 
| positionSide | string  Enum: "BOTH" "LONG" "SHORT"   Default for One-way Mode; LONG or SHORT for Hedge Mode.It must be sent in Hedge Mode.  | 
| symbol  required   | string   | 
| type | integer  1: Add position margin,2: Reduce position margin  | 
{- "amount": 0,
 - "positionSide": "BOTH",
 - "symbol": "string",
 - "type": 0
 
}